DMEA Partner Packages: Get your premium listing!
Boost your brand's visibility and enjoy exclusive terms for your trade show booth. We offer the perfect setting to showcase your brand at DMEA. You can book our Bronze package directly, subject to availability. For a more exclusive presence, consider our Gold or Silver packages. We would be happy to provide you with a customized quote.
Your Benefits
- Prime location: Capture your target audience’s attention with a prime location.
- Powerful Marketing: Take advantage of our attractive marketing packages for maximum online and on-site reach.
How to register for our partner packages
With our partner packages, you can maximize your visibility and enjoy exclusive benefits for your trade show presence.
Overview of Partner Packages
Gold: A total of 7 exclusive Gold packages are available. These are reserved for bvitg members and are available upon request.
Silver: A total of 20 limited Silver packages are available upon request.
Bronze: An unlimited number of Bronze packages are available to all exhibitors.
Services of the DMEA partner packages
| Services | Bronze | Silver | Gold | |
|---|---|---|---|---|
Prices | bvitg members* | € 14,200 | € 37,000 | € 60,700 |
Non-members* | € 18,200 | € 43,900 | ||
* plus ancillary costs (AUMA, waste disposal fee, Advance payments for services) I Mandatory communication fee already included | ||||
Stand space | Standard (priority) | Row/corner stand | Isle and end stand | Isle stand |
Booth space billed at a package rate | 20 | 50 | 100 | |
Tickets/vouchers, access | Exhibitor passes | 10 | 22 | 50 |
DMEA permanent passes | 8 | 13 | 25 | |
DMEA day passes | 35 | 90 | 175 | |
VIP exhibitor parking in designated parking areas | 1 | 2 | 6 | |
Exclusive entry permit: upon request | – | – | ✔ | |
D.mag DMEA Magazine | Priority booking rights for ads/jobs/advertorials | ✔ | ✔ | ✔ |
Media Package | Bronze | Silver | Gold | |
Listed as a partner in all directories and in the exhibitor profile | ✔ | ✔ | ✔ | |
Flat rate for unlimited listings in product categories | ✔ | ✔ | ✔ | |
Logo on the stand in all hall maps | ✔ | ✔ | ✔ | |
Online press section with up to 5 press releases | ✔ | ✔ | ✔ | |
Job postings in the online exhibitor directory and in the app | 2 | 5 | 10 | |
Additional product presentations | 2 | 3 | 3 | |
Product or image videos | 1 | 1 | 2 | |
Featured Topic (1 image + 40-character title, 260-character text, link) | ✔ | ✔ | ✔ | |
Company Focus | 3 | 3 | 3 | |
Premium teaser on the homepage of the exhibitor directory | – | – | ✔ | |
Linked logo banner in the logo gallery | – | ✔ | ✔ | |
Prominent logo placement above the venue map | – | ✔ | ✔ | |
Top-of-the-list placement in all directories | – | – | ✔ | |
Banner below the floor plan | – | – | ✔ | |
Leaderboard banner in the exhibitor directory | – | ✔ | – | |
App | Push notification per trade show day | – | – | ✔ |
DMEA Website | Banner: Right to pre-book | – | Landing Page | Homepage and landing page |
On-site advertising space | Right of first refusal for advertising space | – | ✔ | ✔ |
Glass facade directly above the North Entrance | – | – | ✔ | |
Lanyard sponsorship: Logos | – | – | ✔ | |
Lighting module 120 x 200 x 20 cm (4-sided) | – | – | ✔ | |
LED Mega Display, North Entrance (inside) | – | – | ✔ | |
Tower in front of the Main North or Northeast Entrance | – | – | ✔ | |
Sticker on the revolving doors at the north or northeast entrance | – | ✔ | – | |
Indoor floor graphic | – | ✔ | – | |
Window signage at the North or Northeast entrance (depending on exhibitor placement) | – | ✔ | – | |
Lighting module 500 x 250 cm (single-sided) | – | ✔ | – | |
DMEA trade show bags, 7,000 pieces with logo print | A4 floor plan in trade show bags | – | – | ✔ |
Inserts (giveaways) | – | – | ✔ | |
On-site digital job board | Special price | ✔ | ✔ | ✔ |
Mailings and press | Regular newsletters | ✔ | ✔ | ✔ |
Special newsletter featuring highlights from Gold and Silver Partners | – | ✔ | ✔ | |
Exclusive partner interviews | – | – | ✔ | |
DMEA Partner Film | – | – | ✔ | |
Digital Wayfinding | Lighting module for hall transition | – | – | ✔ |
Digital displays at hall entrances and exits with hall maps: Advertising space with priority booking rights | ✔ | ✔ | ✔ | |
Program monitors at forums and special areas: Logos | – | – | ✔ | |
Large hall maps in the display cases at the hall entrance | ✔ | ✔ | ✔ | |
Networking | Free meeting rooms for 2 hours daily, subject to availability | – | ✔ | ✔ |
VIP lounge access | – | – | ✔ | |
Conference | Conference presentation following submission of a call for papers | – | – | ✔ |
Seat on the Program Advisory Board | – | – | ✔ | |
Program Overview: Logo | – | – | ✔ | |
Special Areas | DMEA Hub spaces: Logo publication | – | ✔ | ✔ |
DMEA sparks: Special rates | – | – | ✔ | |
Important Note!
The costs for the 20 m² (Bronze), 50 m² (Silver), and 100 m² (Gold) spaces are already included in the package prices, ensuring that the package price remains transparent for your budget planning. When registering online as an exhibitor, please indicate your preferred stand size:
Bronze: at least 20 m² or larger
Silver: at least 50 m² or larger
Gold: at least 100 m² or larger
The stand space will be listed separately on the admission invoice. The final package prices will be identical to those published here.
We are happy to assist you!
Whether you’re a main exhibitor or a co-exhibitor, the DMEA team is here to help with any questions you may have about registration or the terms of participation.